Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 1061 | 0 | 335 | 88 | 106 | 166 | 88 | 335 | 0 | 1061 |
Jan 2023 | 10988 | 0 | 5468 | 3421 | 15882 | 53403 | 106056 | 169526 | 0 | 340631 |
Dec 2022 | 2198 | 0 | 1913 | 618 | 9059 | 10295 | 19183 | 59312 | 0 | 68163 |
Nov 2022 | 3402 | 0 | 3055 | 668 | 8406 | 15726 | 20051 | 91674 | 2 | 102089 |
Oct 2022 | 3395 | 0 | 3162 | 496 | 1740 | 3163 | 2976 | 18977 | 0 | 20374 |
Sep 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 82754 | 148354 | 339824 | 2 | 532318 | |||||
Generated by Webalizer Version 2.23 |