Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2022 | 18015 | 15865 | 8217 | 936 | 1405 | 1723783 | 1873 | 16435 | 31730 | 36031 |
Jan 2022 | 18554 | 16419 | 8929 | 1040 | 13252 | 29180307 | 32252 | 276815 | 508994 | 575202 |
Dec 2021 | 23456 | 20538 | 9524 | 1115 | 14408 | 28453236 | 34577 | 295269 | 636702 | 727136 |
Nov 2021 | 36184 | 15314 | 27819 | 1319 | 14031 | 24149318 | 39590 | 834577 | 459437 | 1085533 |
Oct 2021 | 21275 | 19653 | 7937 | 1232 | 15779 | 25181443 | 38220 | 246059 | 609244 | 659528 |
Sep 2021 | 19074 | 17565 | 7538 | 1254 | 13096 | 24599737 | 37628 | 226151 | 526950 | 572224 |
Aug 2021 | 10069 | 9164 | 6256 | 1283 | 11458 | 25136498 | 39795 | 193965 | 284089 | 312148 |
Jul 2021 | 16051 | 14720 | 7635 | 1319 | 14890 | 24290741 | 40897 | 236686 | 456347 | 497594 |
Jun 2021 | 17716 | 15949 | 7565 | 1278 | 15936 | 22574451 | 38361 | 226964 | 478488 | 531507 |
May 2021 | 18687 | 16967 | 7738 | 1296 | 16138 | 25234277 | 40198 | 239887 | 525988 | 579319 |
Apr 2021 | 18502 | 16803 | 8016 | 1146 | 15926 | 27461977 | 34382 | 240490 | 504115 | 555064 |
Mar 2021 | 17335 | 15971 | 6687 | 960 | 16771 | 27285517 | 29779 | 207313 | 495104 | 537386 |
Totals | 285271285 | 407552 | 3240611 | 5517188 | 6668672 | |||||
Generated by Webalizer Version 2.23 |